



Category | Item | Parameter |
System | Main Controller | Ingenic T32ZL |
Operating System | Linux / RTOS | |
Video | Image Sensor | 2MP 1080P CMOS Sensor, 1/2.9 inch |
Live Preview | HD: 1920×1080 @ 15fps | |
Recording Resolution | 1920×1080 @ 15fps | |
Video Compression | H.264 / H.265 | |
Night Vision | 850/940nm IR Night Vision | |
Audio | Audio Coding | AAC / G.726 |
Audio Input | High sensitivity: -38dB | |
Audio Output | External 8Ω / MAX 1.5W Speaker | |
Voice Intercom | Supports simplex / full-duplex voice call | |
Network Module | 4G Module | UBIA custom low-power LTE module (GPS optional) |
Network Protocols | TCP/IP, HTTP, TCP, UDP, DHCP, DNS, P2P, etc. | |
Supported Regions | CN, US, EU, AU, JP, Global versions | |
SIM Card | Nano SIM | |
PIR Detection | PIR Specification | Supports single probe single lens, dual probe triple lens |
Detection Distance | 25m, 5-level adjustable | |
False Alarm Filtering | Motion detection false alarm filtering | |
Network Setup | Configuration Methods | Bluetooth setup, QR code scanning, sound wave configuration |
Recording Mode | Activation | Set to recording mode via APP |
Function | Auto-recording on PIR trigger; duration configurable via APP | |
Activation Speed | < 0.25 seconds | |
Resolution | 1920×1080 @ 15fps | |
Photo Mode | Activation | Set to photo mode via APP |
Function | Auto photo capture on PIR trigger (activation < 0.25s) | |
Photo Resolution | 3840×2160 | |
GPS Positioning | GPS Module | Built-in GPS in 4G module |
GPS Performance | Open area: 4+ satellites @ 40dBm | |
LBS Positioning | Auto LBS fallback when GPS unavailable | |
Temperature Detection | Detection Range (optional) | -30°C ~ +60°C |
Resolution & Accuracy | Resolution: 0.0625°C | |
Power Supply | Power Method | Built-in battery |
Built-in Battery | 7800mAh Li-ion battery | |
External Power | Optional 3W solar panel | |
Power Consumption | Standby Power | ≤ 15mW |
Daytime Recording | ≤ 1.1W | |
Night Vision Recording | ≈ 3.5W | |
Value-added Services | 4G Data Service | 7-day free unlimited data trial; top-up required after |
Cloud Storage | 1-month free cloud storage on first activation | |
AI Animal Recognition | 1-month free trial on first activation | |
Others | TF Card Storage | Supports TF Card 4GB - 128GB |
Waterproof Rating | IP67 | |
Indicators | Device status, 4G signal, charging indicators | |
Working Environment | Operating Temperature | -30°C ~ +60°C |
Operating Humidity | ≤ 80% RH | |
APP | APP Name | UboxPro |
Detailed graphic and textual display of the product is reserved here
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.